Please see events planned for 2019. You can also download a PDF version here for your records
S/N | MONTH | DATE | EVENT | VENUE | REMARK |
1 | January | 07 -30 | Pre-camping National | Nigeria | Pre-camping |
2 | February | 1 -10 | Pre-camping National | Lagos, Ilorin, Abuja | Pre-camping |
3 | February | 21 – 24 | Uganda International 2019 | Uganda | International Series |
4 | February | 28 – 02 | Kenya International 2019 | Kenya | Future Series |
5 | March | March10 – April 18 | Main Camping | Abuja | Camping of National Players |
6 | April | 4 – 7 | Finnish International | Finland | Finnish International |
7 | April | 19 – 21 | Umpire Refresher course | Port Harcourt | Refresher course for Umpires |
8 | April | 22 – 25 | All Africa Mixed Team Championship 2019 | Port Harcourt | Continental Team Championship |
9 | April | 26 – 28 | All Africa Individual Championship | Port Harcourt | Continental Individual Championship |
10 | April | 23 – 28 | Uganda Para-Badminton International 2019 | Kampala, Uganda | Para |
11 | May | 10 – 15 | Coaching Course | Port Harcourt | Coaching |
12 | May | 19 – 26 | BWF Sudirman Cup | China | International Series |
13 | June | 4 – 8 | Katsina Goden Stars National Campionship | Katsina | National Championship |
14 | June | 13 – 16 | Fleet Mauritius International 2019 | Rose Hill, Mauritius | International Series |
15 | June | 27 – 30 | Benin International 2019 | Benin | International Series |
16 | July | 04 – 07 | Cote D’voire International 2019 | Ivory Coast | International Series |
17 | July | 8 – 14 | All Africa U-15 Championships 2019 | Abidjan, Ivory Coast | International Series |
18 | July | 18 – 21 | 2019 JE Wilson International Series | Ghana | International Series |
19 | July | 24 – 27 | Lagos International Badminton Classic 2019 | Nigeria | Lagos |
20 | August | August 23 – 3 September | All African Games | Morocco | African Championship |
21 | September | 7 – 17 | National Youth Games | Ilorin | National Championship |
22 | September | 19 – 22 | Polish International 2019 | Poland | International Series |
23 | October | 8 – 12 | Mutual Benefits Assurance | Lagos | National Championship |
24 | October | 17 – 20 | Egypt International 2019 | Egypt | Cairo |
25 | October | 22 – 26 | National U-15 and U 19 | Jalingo | National Championship |
26 | October | 31 – 03 Nov. | Morocco International 2019 | Morocco | Future Series |
27 | November | 4 – 9 | Badminton National Festival | Abuja | National Championship |
28 | November | 13 – 16 | Irish Open | Republic of Island | International Series |
29 | November | 21 – 24 | Botswana International 2019 | Botswana | Future Series |
30 | November | 28 – 01 | Zambia International 2019 | Zambia | Future Series |
31 | December | 3 – 7 | 2nd Rivers Governors National Championship | Port Harcourt | National Championship |
32 | December | 05 – 08 | South Africa International 2019 | S/Africa | Future Series |
33 | December | 09 – 11 | South Africa Junior International 2019 | S/Africa | Junior Future Series |
34 | December | TBD | All Africa School Championship 2019 | TBD | CC |
35 | December | 12 – 15 | Italian International | Italy | International Series |
36 | December | 15 – 20 | National Classic | Katsina-Ala | NC |
Note TBD = To Be Decided